M 4K
For big sized applications
More Space.
AMCM M 4K – THE MACHINE – for big sized applications.
The AMCM M4K, based on the EOS M 400, increases the building height to 1 m (just over 3 feet), with a machine height of "only" 3 m (just under 10 feet). All this available now with the AFX nLIGHT laser.
-
1 mbuild height
-
4x1 kW, 1.2 kW AFX nLIGHT
-
30+processes available
-
3.5xlarger build space
In case you need more space and power e.g., 1.5 m in z-height and 6 x 1.2 kW. AFX nLIGHT lasers, we are ready to customize. Still too small? Check out our AMCM M 8K.
Is 400 mm xyz not enough?
In case you need more space and power e.g., 1.5 m in z-height and 6 x 1.2 kW. AFX nLIGHT lasers, we are ready to customize. Still too small? Check out our AMCM M 8K.
Light Engine
Thermal Management
Improved Inert Gas Flow
Build Volume
Powder Management
Small Footprint
Beam Shaping
Technical Data
AMCM M 4K-4 1kW
| Building volume | 450 x 450 x 1,000 mm | 17.72 x 17.72 x 39.37 in |
|---|---|
| Laser type | Yb Fiber laser |
| Nominal power | 4 x 1 kW |
| Wavelength | 1070 nm |
| Precision optics | F-theta-lens |
| Scanner | high-speed scanner with active cooling |
| Scanning speed | up to 7.0 m/s | 23 ft./sec |
| Focus diameter | approx. 85 μm | 0.003 in |
| Process gas cooling | integrated |
| Power supply | 63 A / 400 V |
| Power consumption | 20 kW |
| Inert gas supply | 7,000 hPa; 20 m³/h | 102 psi; 706 ft³/h |
| Dimensions with conveyer (W x D x H) | 6,340 x 3,450 x 3,900 mm | 250 x 136 x 154 in |
| Recommended installation space | ~90 m² |
| Weight | approx. 9,300 kg | 20,503 lb |
AMCM M 4K-4 FLX
| Building Volume | 450 x 450 x 1,000 mm | 17.72 x 17.72 x 39.37 in |
|---|---|
| Laser type | Yb Fiber laser |
| Nominal power | 4 x 1.2 kW |
| Wavelength | 1,070 nm |
| Precision optics | F-theta-lens |
| Scanner | high-speed scanner with active cooling |
| Scanning speed | up to 7.0 m/s | 23 ft./sec |
| Focus diameter | 85 - 210 μm | 0.003 - 0.008 in |
| Process gas cooling | gas cooling unit |
| Power supply | 63 A / 400 V |
| Power consumption | 40 kW |
| Inert gas supply | 7,000 hPa; 20 m³/h | 102 psi; 706 ft³/h |
| Dimensions with conveyer (W x D x H) | 6,340 x 3,450 x 3,900 mm | 250 x 136 x 154 in |
| Recommended installation space | ~90 m² |
| Weight | approx. 9,300 kg | 20,503 lb |
Get Inspired
Press Release
October 10th 2022
AMCM pushes the boundaries of what is possible in 3D printing
Success Stories
September 3rd 2020
Launching into space with 3D printed rocket engines
Press Release
September 15th 2020
Launcher tests E-2 stand
Videos
December 10th 2024
AMCM M 4K Building Volume
Videos
March 7th 2025
AMCM M 4K Powder Handling
Videos
September 20th 2024